Silver Star
Bilanzübersicht 2023/24 - Uomini (Tutte)

Hommes III - Ligue 2 Gr.1, Ph.A

Rango Cognome, Nome Classificazione   Parti Singolare Tutte
S D'Arcangelo, Davide   C7   4 4   10:2
S D'Arcangelo, Paolo   C8   3 3   6:2
3.2 Sesto, Ramon   C10   4 4   6:5
V Aggio, Flavio   C8   4 4   5:7
V Fahl, Gustav   C9   4 4   8:4
V Perez, Candela   C10   2 2   4:2
S Lafont, Ludovic   C6   8 8   16:7
4.3 Moeri, Emile   D5   1 1   0:3

Hommes III - Ligue 2 Gr.2, Ph.B

Rango Cognome, Nome Classificazione   Parti Singolare Tutte
S D'Arcangelo, Davide   C7   4 4   6:6
S D'Arcangelo, Paolo   C8   6 6   8:8
S Bosijokovic, Sacha   C8   3 3   6:3
3.2 Sesto, Ramon   C10   9 9   24:3
V Aggio, Flavio   C8   2 2   5:1
4.3 Moeri, Emile   D5   1 1   2:1
4.1 Yeo, Isabelle   C8   1 1   1:2
S Lafont, Ludovic   C6   2 2   0:6
E Vignesh Gomathy, Anirudh   D4   2 2   3:3

Hommes IV - Ligue 3 Gr.2 Ph.A

Rango Cognome, Nome Classificazione   Parti Singolare Tutte
4.2 Gassman, Noé   D4   5 5   6:6
4.1 Yeo, Isabelle   C8   1 1    
E Borda, Betsy   D3   1 1   0:3
S Traoré, Koulou   D3   3 3   4:4
S Scalise, Anthony   D3   4 4   4:8
S Lokhovitski, Elisabeth   D4   4 4   7:4
S Spillmann, Evan   D5   4 4   8:3
4.3 Moeri, Emile   D5   5 5   8:3

Hommes IV - Ligue 3 Gr.2 Ph.B

Rango Cognome, Nome Classificazione   Parti Singolare Tutte
S Traoré, Koulou   D3   3 3   6:3
4.2 Gassman, Noé   D4   1 1   1:2
S Lokhovitski, Elisabeth   D4   7 7   19:2
S Scalise, Anthony   D3   4 4   8:4
S Spillmann, Evan   D5   7 7   20:1
4.3 Moeri, Emile   D5   8 8   21:3

Hommes V - Ligue 2 Gr.1, Ph.B

Rango Cognome, Nome Classificazione   Parti Singolare Tutte
V Gassman, Noé   D4   2 2   1:5
5.2 Bouriel, Yoann   D4   6 6   6:12
5.1 Wang, David   C6   7 6   5:13
S Yeo, Jaydan   D5   4 4   10:2
E Vachon, Boris   D4   1 1   0:3
5.3 Perillat, Sylvain   C6   6 6   7:11
S Sok, Jong Myong   D3   5 5   6:9

Hommes V - Ligue 3 Gr.3 Ph.A

Rango Cognome, Nome Classificazione   Parti Singolare Tutte
5.1 Wang, David   C6   8 7   12:9
5.2 Bouriel, Yoann   D4   9 9   18:9
S Yeo, Jaydan   D5   5 5   10:5
5.3 Perillat, Sylvain   C6   6 6   13:5
S Sok, Jong Myong   D3   3 3   3:6

Hommes VI - Ligue 4 Gr.3 Ph.A

Rango Cognome, Nome Classificazione   Parti Singolare Tutte
S Widmer, Eric   D2   3 3   1:8
6.1 Guillot, Laurent   D3   10 10   17:13
S Aydogan, Zeynep Bahar   D1   1 1   0:3
E Hepsen, Deniz   D1   1 1   2:1
6.3 Lemarié, Dominique   D2   6 6   8:10
6.2 Baball, Balliram   D2   9 9   10:16

Hommes VI - Ligue 4 Gr.1 Ph.B

Rango Cognome, Nome Classificazione   Parti Singolare Tutte
6.1 Guillot, Laurent   D3   9 9   21:6
S Aydogan, Zeynep Bahar   D1   3 3   3:6
6.3 Lemarié, Dominique   D2   7 7   11:9
6.2 Baball, Balliram   D2   8 8   15:7
S Mansurov, Chyngyz   D2   3 3   2:5

Hommes VII - Ligue 4 Gr.2 Ph.A

Rango Cognome, Nome Classificazione   Parti Singolare Tutte
S Blum, Jorg-Stéphane   D1   4 4   8:4
S Murillo, Ricardo   D2   4 4   3:9
S Lagger, Patrick   D3   4 4   9:3
7.3 Mele, Marco   D1   10 9   8:19
E Montagne, Marc   D1   1 1   1:2
7.2 Thevenon, Florian   D2   6 6   10:8
V Sok, Jong Myong   D3   2 2   5:1

Hommes VII - Ligue 4 Gr.4 Ph.B

Rango Cognome, Nome Classificazione   Parti Singolare Tutte
S Blum, Jorg-Stéphane   D1   4 4   8:4
S Lagger, Patrick   D3   9 9   23:3
7.3 Mele, Marco   D1   6 6   7:10
E Madi, Adam   D2   1 1   3:0
7.2 Thevenon, Florian   D2   9 9   19:7
8.3 Favrod-Coune, Milo   D1   1 1   1:2

Hommes VIII - Ligue 5 Gr.2 Ph.A

Rango Cognome, Nome Classificazione   Parti Singolare Tutte
8.3 Favrod-Coune, Milo   D1   0      
8.2 Reischle-Park, Matthias   D1   5 5   5:8
8.1 Thiam, Moustapha   D1   4 4   7:4
S Hepsen, Deniz   D1   3 3   5:4
S Jordan, Boris   D1   7 7   10:9
S Montagne, Marc   D1   9 8   20:3
S Ouyang, Aohui   D1   3 3   1:8

Hommes VIII - Ligue 4 Gr.2 Ph.B

Rango Cognome, Nome Classificazione   Parti Singolare Tutte
8.2 Reischle-Park, Matthias   D1   9 9   10:16
S Hepsen, Deniz   D1   3 3   3:6
8.1 Thiam, Moustapha   D1   3 3   0:8
S Montagne, Marc   D1   4 4   6:6
S Liao, Yi   D1   3 3   6:3
S Ouyang, Aohui   D1   1 1   0:3
S Jordan, Boris   D1   7 7   7:13