Spielerportrait
Neuendorf, Jan
Club | Associazione Bellinzonese Tennistavolo (30036) |
License-No. | 322026 |
Ageclass | U19 |
Classification | D1 |
Lizenz | Yes |
Permission to Play | 11.09.2022 - 30.06.2023 |
Saisons |
>>
Spielsaison 2022/23
Spielsaison Cup 2022/23 |
Turniersaison 2022/23
|
||||||
Associazione Bellinzonese Tennistavolo
Matchlocation 1 : Palestra ICEC Francesco Chiesa 2a, 6500 Bellinzona |
|
2. Divisione (Pre-Round) |
||||||||||||
Date | Opponent | Sets | Opponent | Matches | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
30.09.2022 | Z-C | Leoni, Emanuele | D2 | 0:3 | 5:11 | 6:11 | 2:11 | Lugano V | 7:3 | |||
Z-A | Williams, Shia | D2 | 1:3 | 11:8 | 8:11 | 7:11 | 8:11 | |||||
Z-B | Gygax, Amos Ralph Pablo | D2 | 0:3 | 6:11 | 6:11 | 8:11 | ||||||
11.11.2022 | Y-B | Duca, Davide | D3 | 0:3 | 5:11 | 7:11 | 5:11 | Tenero II | 7:3 | |||
Y-C | Morettini, Omar | D2 | 0:3 | 5:11 | 7:11 | 4:11 | ||||||
Y-A | Camponovo, Pio | D2 | 0:3 | 6:11 | 10:12 | 5:11 | ||||||
3. Divisione (Pre-Round) |
||||||||||||
Date | Opponent | Sets | Opponent | Matches | ||||||||
23.09.2022 | Y-B | Venturini, Alessandro | D1 | 1:3 | 10:12 | 11:9 | 10:12 | 8:11 | ABTT IV | 9:1 | ||
Y-C | Rosselli, Simone | D1 |
![]() |
3:1 | 9:11 | 11:5 | 11:6 | 11:5 | ||||
Y-A | Teles Mesquita, Ricardo Manuel | D1 |
![]() |
3:2 | 11:8 | 6:11 | 2:11 | 12:10 | 11:7 | |||
07.10.2022 | C-Z | Tocci, Giuseppe | D1 | 0:3 | 7:11 | 10:12 | 3:11 | Locarno III | 5:5 | |||
C-Y | Duratti, Denis | D1 | 0:3 | 3:11 | 8:11 | 4:11 | ||||||
C-X | Borisov, Daniel | D2 | 0:3 | 1:11 | 3:11 | 4:11 | ||||||
21.10.2022 | Y-B | Rossi, Dominique | D1 | 0:3 | 4:11 | 5:11 | 4:11 | Tenero III | 7:3 | |||
Y-C | Rondalli, David | D1 | 2:3 | 3:11 | 9:11 | 11:7 | 11:8 | 11:13 | ||||
Y-A | Marçal, Daren | D1 |
![]() |
3:1 | 11:8 | 11:4 | 7:11 | 11:5 | ||||
18.11.2022 | A-X | Tanackovic, Sinisa | D1 |
![]() |
3:0 | 11:7 | 11:7 | 13:11 | Lugano VIII | 9:1 | ||
A-Z | Yang, Jingyi | D1 | 1:3 | 11:8 | 9:11 | 4:11 | 6:11 | |||||
A-Y | Tanackovic, Miodrag | D1 |
![]() |
3:0 | 13:11 | 11:6 | 11:5 | |||||
02.12.2022 | Y-B | Aprile, Emanuele | D1 | 0:3 | 6:11 | 7:11 | 8:11 | Lugano VII | 7:3 | |||
Y-C | Scudeletti, Luca | D1 | 0:3 | 1:11 | 5:11 | 1:11 | ||||||
Y-A | Von Felten, Nicola | D1 | 1:3 | 11:6 | 6:11 | 4:11 | 8:11 | |||||
16.12.2022 | A-X | Liberti, Igor | D1 | 0:3 | 4:11 | 8:11 | 9:11 | Locarno IV | 7:3 | |||
A-Z | Perez, Pablo | D1 | 0:3 | 4:11 | 6:11 | 4:11 | ||||||
A-Y | Gnarini, Luca | D1 | 0:3 | 5:11 | 7:11 | 9:11 |
Doppel-Spiele
3. Divisione (Pre-Round) |
||||||||||||||
Date | Partner | Opponent | Sets | Matches | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.09.2022 | Doppel | Berini, Roque | D3 |
Teles Mesquita, Ricardo Manuel
Mozzi, Stefano |
D1
D1 |
![]() |
3:1 | 7:11 | 11:7 | 11:5 | 11:5 | 9:1 | ||
21.10.2022 | Doppel | Berini, Roque | D1 |
Rossi, Dominique
Rondalli, David |
D1
D1 |
0:3 | 5:11 | 8:11 | 9:11 | 7:3 | ||||
02.12.2022 | Doppel | Berini, Roque | D1 |
Aprile, Emanuele
Scudeletti, Luca |
D1
D1 |
![]() |
3:1 | 11:7 | 11:9 | 9:11 | 11:9 | 7:3 |