Spielerportrait
Brites-Marto, Marco
Club | Associazione Bellinzonese Tennistavolo (30036) |
License-No. | 309020 |
Ageclass | Active |
Classification | C6 |
Lizenz | Yes |
Permission to Play | 01.07.2024 - 30.06.2025 |
Saisons |
>>
Spielsaison 2024/25
Spielsaison Cup 2024/25 Spielsaison 2023/24 Spielsaison Cup 2023/24 |
Turniersaison 2024/25
Turniersaison 2023/24 |
||||||
Associazione Bellinzonese Tennistavolo
Matchlocation 1 : Palestra ICEC Francesco Chiesa 2a, 6500 Bellinzona |
|
Herren Nationalliga C Gruppe 3 (Pre-Round) |
||||||||||||
Date | Opponent | Classification | Sets | Opponent | Matches | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
22.09.2024 | C-Z | Möller, Benjamin | B14 | 0:3 | 10:12 | 7:11 | 7:11 | Ostermundigen | 3:7 | |||
C-Y | Kurras, Jürgen | B11 | 2:3 | 14:12 | 5:11 | 11:9 | 8:11 | 4:11 | ||||
C-X | Gilliéron, Severin | B15 | 2:3 | 11:9 | 11:7 | 7:11 | 4:11 | 7:11 | ||||
19.10.2024 | X-A | Flühler, Peter | B11 | 2:3 | 11:9 | 8:11 | 11:7 | 7:11 | 5:11 | Sarnen | 2:8 | |
X-B | Nick, Filippo | A17 | 0:3 | 4:11 | 6:11 | 12:14 | ||||||
X-C | Wallimann, Peter | B11 | 1:3 | 11:13 | 23:21 | 5:11 | 9:11 | |||||
27.10.2024 | A-X | Ayadi, Karim | A18 | 0:3 | 1:11 | 4:11 | 7:11 | Basel | 0:10 | |||
A-Z | Lukatskyi, Andrii | A18 | 1:3 | 7:11 | 9:11 | 14:12 | 3:11 | |||||
A-Y | Andric, Andrija | B15 | 0:3 | 9:11 | 10:12 | 4:11 | ||||||
09.11.2024 | Y-B | Soom, Daniel | B15 | 1:3 | 6:11 | 7:11 | 11:6 | 7:11 | Port II | 3:7 | ||
Y-C | Truszczynski, Andrzey Romuald | A17 | 0:3 | 7:11 | 9:11 | 8:11 | ||||||
Y-A | Kocher, Timo | B11 | 0:3 | 8:11 | 3:11 | 5:11 | ||||||
17.11.2024 | A-X | Schafer, Leandro | B15 | 0:3 | 8:11 | 6:11 | 5:11 | Burgdorf | 0:10 | |||
A-Z | Hänni, Janick | B15 | 0:3 | 4:11 | 7:11 | 5:11 | ||||||
A-Y | Kustos, Jan | B13 | 0:3 | 7:11 | 6:11 | 8:11 | ||||||
07.12.2024 | Y-B | Margoler, Filippo | B15 | 0:3 | 5:11 | 6:11 | 5:11 | Lugano II | 0:10 | |||
Y-C | Guidicelli, Nicola | B13 | 0:3 | 5:11 | 6:11 | 6:11 | ||||||
Y-A | Marletta, Gianni | B15 | 0:3 | 6:11 | 6:11 | 8:11 | ||||||
Herren Nationalliga C Gruppe 3 (Second Round) |
||||||||||||
Date | Opponent | Classification | Sets | Opponent | Matches | |||||||
12.01.2025 | C-Z | Arnet, Luca | B12 | 0:3 | 6:11 | 8:11 | 11:13 | Rapid Luzern II | 0:10 | |||
C-Y | von Wyl, Noah | C8 | 0:3 | 8:11 | 8:11 | 8:11 | ||||||
C-X | Vogler, Lowis | A17 | 0:3 | 3:11 | 6:11 | 6:11 | ||||||
01.02.2025 | X-A | Möller, Benjamin | B14 | 0:3 | 5:11 | 9:11 | 7:11 | Ostermundigen | 0:10 | |||
X-B | Wittwer, Ramon | A16 | 0:3 | 5:11 | 9:11 | 4:11 | ||||||
X-C | Reinhard, Louis | B13 | 0:3 | 6:11 | 8:11 | 9:11 | ||||||
08.02.2025 | C-Z | Flühler, Peter | B11 | 0:3 | 7:11 | 8:11 | 7:11 | Sarnen | 1:9 | |||
C-Y | Nick, Filippo | A17 | 0:3 | 3:11 | 6:11 | 7:11 | ||||||
C-X | Hintz, Rajan | A18 | 0:3 | 6:11 | 2:11 | 4:11 | ||||||
02.03.2025 | X-A | Lukatskyi, Andrii | A18 | 0:3 | 8:11 | 6:11 | 7:11 | Basel | 0:10 | |||
X-B | Ayadi, Karim | A18 | 0:3 | 4:11 | 3:11 | 3:11 | ||||||
X-C | Müller, Jonas | B12 | 0:3 | 8:11 | 6:11 | 5:11 | ||||||
08.03.2025 | A-X | Soom, Daniel | B15 | 2:3 | 6:11 | 9:11 | 11:7 | 11:8 | 18:20 | Port II | 4:6 | |
A-Z | Leiser, Yannick | C9 | 2:3 | 11:6 | 9:11 | 11:4 | 9:11 | 9:11 | ||||
A-Y | Kocher, Timo | B11 |
![]() |
3:2 | 9:11 | 11:7 | 9:11 | 11:4 | 11:6 | |||
03.04.2025 | A-X | Gomez, Jordi | B15 | 0:3 | 7:11 | 10:12 | 12:14 | Lugano II | 1:9 | |||
A-Z | Gygax, Amos Ralph Pablo | C9 | 0:3 | 6:11 | 8:11 | 1:11 | ||||||
A-Y | Marletta, Gianni | B15 | ||||||||||
06.04.2025 | Z-C | König, Dominic | B14 | 2:3 | 6:11 | 11:9 | 11:7 | 3:11 | 7:11 | Burgdorf | 0:10 | |
Z-A | Hänni, Janick | B15 | 2:3 | 2:11 | 11:8 | 6:11 | 11:8 | 7:11 | ||||
Z-B | Schafer, Leandro | B15 | 0:3 | 5:11 | 7:11 | 6:11 | ||||||
1° Divisione (Pre-Round) |
||||||||||||
Date | Opponent | Classification | Sets | Opponent | Matches | |||||||
27.09.2024 | B-Y | Bernardini, Francesco | C9 |
![]() |
3:1 | 11:4 | 9:11 | 11:4 | 11:6 | Locarno | 5:5 | |
B-X | Sorella, Paride | D5 |
![]() |
3:0 | 11:6 | 11:7 | 11:9 | |||||
B-Z | Colombo, Fabio | C6 | 1:3 | 11:5 | 9:11 | 13:15 | 10:12 | |||||
11.10.2024 | Z-C | Gygax, Amos Ralph Pablo | C6 | 0:3 | 7:11 | 10:12 | 7:11 | Lugano III | 4:6 | |||
Z-A | Giovanelli, Marco | C9 |
![]() |
3:1 | 4:11 | 14:12 | 11:8 | 16:14 | ||||
Z-B | Molatore, Noah | C6 |
![]() |
3:1 | 8:11 | 11:9 | 11:7 | 11:8 |
Doppel-Spiele
Herren Nationalliga C Gruppe 3 (Pre-Round) |
||||||||||||||
Date | Partner | Classification | Opponent | Sets | Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.09.2024 | Doppel | Lazic, Stefan | C6 |
Gilliéron, Severin
Möller, Benjamin |
B15
B14 |
0:3 | 6:11 | 6:11 | 9:11 | 3:7 | ||||
19.10.2024 | Doppel | Lazic, Stefan | B15 |
Flühler, Peter
Nick, Filippo |
B11
A17 |
1:3 | 2:11 | 11:7 | 5:11 | 5:11 | 2:8 | |||
27.10.2024 | Doppel | Merlini, Alessandro | C7 |
Ayadi, Karim
Andric, Andrija |
A18
B15 |
1:3 | 9:11 | 11:9 | 6:11 | 8:11 | 0:10 | |||
17.11.2024 | Doppel | Merlini, Alessandro | C7 |
Schafer, Leandro
Hänni, Janick |
B15
B15 |
0:3 | 8:11 | 5:11 | 7:11 | 0:10 | ||||
Herren Nationalliga C Gruppe 3 (Second Round) |
||||||||||||||
Date | Partner | Classification | Opponent | Sets | Matches | |||||||||
12.01.2025 | Doppel | Merlini, Alessandro | C6 |
von Wyl, Noah
Arnet, Luca |
C8
B12 |
0:3 | 6:11 | 7:11 | 8:11 | 0:10 | ||||
01.02.2025 | Doppel | Fusco, Giuseppe | C10 |
Wittwer, Ramon
Reinhard, Louis |
A16
B13 |
0:3 | 2:11 | 7:11 | 5:11 | 0:10 | ||||
08.02.2025 | Doppel | Fusco, Giuseppe | C6 |
Hintz, Rajan
Nick, Filippo |
A18
A17 |
0:3 | 3:11 | 6:11 | 7:11 | 1:9 | ||||
02.03.2025 | Doppel | Merlini, Alessandro | C7 |
Ayadi, Karim
Vorherr, Thilo |
A18
A19 |
0:3 | 6:11 | 2:11 | 2:11 | 0:10 | ||||
08.03.2025 | Doppel | Pugliese, Salvatore | A16 |
Soom, Daniel
Kocher, Timo |
B15
B11 |
0:3 | 7:11 | 9:11 | 9:11 | 4:6 | ||||
03.04.2025 | Doppel | Fusco, Giuseppe | C10 |
Gomez, Jordi
Marletta, Gianni |
B15
B15 |
1:3 | 11:7 | 5:11 | 6:11 | 5:11 | 1:9 | |||
06.04.2025 | Doppel | Merlini, Alessandro | C6 |
Schafer, Leandro
König, Dominic |
B15
B14 |
0:3 | 7:11 | 5:11 | 5:11 | 0:10 | ||||
1° Divisione (Pre-Round) |
||||||||||||||
Date | Partner | Classification | Opponent | Sets | Matches | |||||||||
27.09.2024 | Doppel | D'Arcangelo, Lorenzo | C6 |
Sorella, Paride
Bernardini, Francesco |
D5
C9 |
![]() |
3:2 | 5:11 | 4:11 | 11:9 | 12:10 | 11:9 | 5:5 | |
11.10.2024 | Doppel | D'Arcangelo, Lorenzo | C6 |
Gygax, Amos Ralph Pablo
Berini, Roque |
C6
C7 |
![]() |
3:2 | 11:7 | 11:9 | 4:11 | 7:11 | 11:9 | 4:6 |