AGTT Championnat Genevois 2025/26
3ème ligue O40 2ème Groupe
Regular Player Registrationen (PR)
Spielsystem
STT-Matchsystem
Mannschaftsinformationen
Veyrier |
Team Approved | ||||
Rang | Classification | Name, Vorname | AK | A | Status |
---|---|---|---|---|---|
1.1 | C7 | Elezi, Adem | O50/m | eF | |
1.2 | D4 | Sitbon, Laurent | O60/m | ||
1.3 | D3 | Pavliuchyk, Levgen | O40/m | ||
Collex-Bossy |
Team Approved | ||||
Rang | Classification | Name, Vorname | AK | A | Status |
1.1 | D4 | Horna, Pierre | O40/m | ||
1.2 | D3 | Rücker, Sandra | O40/w | ||
1.3 | D3 | Murillo, Ricardo | O50/m | ||
Carouge III |
Team Approved | ||||
Rang | Classification | Name, Vorname | AK | A | Status |
3.1 | C6 | Bodea, Stefan | O50/m | ||
3.2 | D3 | Pauli, Daniel | O60/m | ||
3.3 | D3 | Finger, Matthias | O70/m | ||
Grand-Saconnex II |
Team Approved | ||||
Rang | Classification | Name, Vorname | AK | A | Status |
2.1 | D2 | Stancu, Jean-Pascal | O70/m | ||
2.2 | D2 | Sandu, Cosmin | O50/m | ||
2.3 | D2 | Osakwe, Patrick | O50/m | E | |
Châtelaine III |
Team Approved | ||||
Rang | Classification | Name, Vorname | AK | A | Status |
3.1 | C9 | Dupuis, Stéphane | O50/m | ||
3.2 | C6 | Semaan, Thierry | O40/m | ||
3.3 | D4 | Generowicz, Jacek | O50/m |