Rio-Star Muttenz
Regular Player Registrationen und Bilanzen
Teamchampionship 2022/23
|
|||
Ageclass | Regular Player Registration | Bilanzen | |
---|---|---|---|
Men | Pre-Round | Second Round | Pre-Round | Second Round | Total | |
Woman | Pre-Round | Second Round | Pre-Round | Second Round | Total | |
U19 | Pre-Round | Second Round | Pre-Round | Second Round | Total | |
U15 | Pre-Round | Second Round | Pre-Round | Second Round | Total | |
U13 | Pre-Round | Second Round | Pre-Round | Second Round | Total | |
Teamchampionship 2021/22
|
|||
Ageclass | Regular Player Registration | Bilanzen | |
Men | Pre-Round | Second Round | Pre-Round | Second Round | Total | |
U13 | Pre-Round | Second Round | Pre-Round | Second Round | Total | |
U18 | Pre-Round | Second Round | Pre-Round | Second Round | Total |